Power Consumption Of Device | 3 W |
---|---|
Input Power Supply | 230V AC / 50 Hz |
Operating Temperature Range | 10º C to 50º C |
Sensitivity | 0.5º C |
IR Viewing Angle | 120 º Total ( +/- 60 º) |
Operating Temperature Range | 10º C to 50º C |
Power Source | AC |
Sensors / Actuators | Temperature Sensor / IR Receiver / Solid State Relay / IR Blaster |
Air Conditioner Compatibility | All Brands Split / All Brands Window / All Brands Cassette |
Fan Compatibility | Ceiling Fan / Wall Mounted Fan / Pedestal Fan |
Device Dimension ( Height * Width * Depth ) | 94 mm * 94 mm * 33 mm |
Weight | 195 gm |
---|---|
In The Box |
|
Cable Length | 1.25 Ft |
Mode Of Communication With Ac | Wireless ( IR Communication ) |
User Interface | Seven Segment Display / Multi Purpose Switch For On-Off & Configuration |
Analytics On Display | Room Temperature / Percentage Of Time Ac Remains Off / Total Running Time Of Device / Ac Running Time |
Power Savings | Upto 45% |
Made In | India |